<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tips</title>
	<atom:link href="http://www.technologytips.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytips.info</link>
	<description>Computing Tips and Gadget Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ads2</title>
		<link>http://www.technologytips.info/ads2/</link>
		<comments>http://www.technologytips.info/ads2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_65257012.js"></script></p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_65137619.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/ads2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads</title>
		<link>http://www.technologytips.info/ads/</link>
		<comments>http://www.technologytips.info/ads/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_65149799.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair</title>
		<link>http://www.technologytips.info/google-science-fair/</link>
		<comments>http://www.technologytips.info/google-science-fair/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[sponsored]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=64</guid>
		<description><![CDATA[With growing scientific technology and increasing number of young and talented teenagers, google is looking for such youngsters between the age 13-18. This is all about jr.scientists which means a competition is being made by Google for the young scientists all over the world junior scientist all around the world, join the competition and win [...]]]></description>
			<content:encoded><![CDATA[<p>With growing scientific technology and increasing number of young and talented teenagers, google is looking for such youngsters between the age 13-18. This is all about jr.scientists which means a competition is being made by Google for the young scientists all over the world junior scientist all around the world, join the competition and win exciting prizes which will include a trip to the Galapagos Islands or a scholarship. Come out with your own creative ideas &amp; thinking and make the project as such that it would be useful for the world today.<br />
<script src="http://video.unrulymedia.com/wildfire_27420712.js" type="text/javascript"></script><br />
You can use different types of simple or even advanced scientific mechanics to help bring change for a better today &amp; as well as a better tomorrow. And we all know science and technology  is advancing and there is still thousands of new things to  come up,  this is a high time to show the world what you got and what you are capable of. Make a project and make a difference.</p>
<p>Tag &#8211; <a href="http://www.technologytips.info/google-science-fair/" target="_blank">sponsored </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/google-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jr. Scientist Science Fair</title>
		<link>http://www.technologytips.info/jr-scientist-science-fair/</link>
		<comments>http://www.technologytips.info/jr-scientist-science-fair/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=62</guid>
		<description><![CDATA[Do you think you might be one of the nerd of all times or maybe even a jerk, it doesn&#8217;t matter who you are or where you may be. The only thing that matters is whether you&#8217;ve have the ability to become one of the greatest junior scientist of all times. Participate in the Jr. Scientist Science Fair and [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think you might be one of the nerd of all times or maybe even a jerk, it doesn&#8217;t matter who you are or where you may be. The only thing that matters is whether you&#8217;ve have the ability to become one of the greatest junior scientist of all times. Participate in the Jr. Scientist Science Fair and you could win up exciting prizes.<br />
<script type="text/javascript" src="http://video.unrulymedia.com/wildfire_27420712.js"></script></p>
<p>Come up with any kind of interesting project that is useful for the world today. Use your knowledge and build account to it a project that will help the world today. You can use your own scientific method, and as said it is a competition and it doesn&#8217;t matter if you may be an expert in the area of science. All that matters is that you have to perform a research towards the project and you be finding yourself to glory</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/jr-scientist-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Review</title>
		<link>http://www.technologytips.info/windows-7-review/</link>
		<comments>http://www.technologytips.info/windows-7-review/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=24</guid>
		<description><![CDATA[Microsoft&#8217;s release of Windows 7 also roughly coincides with Apple&#8217;s release of its new Snow Leopard; for a visual comparison of the two operating systems, see our slideshow &#8220;Snow Leopard Versus Windows 7.&#8221; Consult &#8220;Windows 7 Performance Tests&#8221; for Windows 7 performance test results, and &#8220;How to Upgrade to Windows 7&#8243; for hands-on advice on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologytips.info/wp-content/uploads/2009/12/w.jpg"><img class="alignright size-medium wp-image-25" title="windows 7" src="http://www.technologytips.info/wp-content/uploads/2009/12/w-300x300.jpg" alt="" width="300" height="300" /></a>Microsoft&#8217;s release of Windows 7 also roughly coincides with Apple&#8217;s release of its new Snow Leopard; for a visual comparison of the two operating systems, see our slideshow &#8220;Snow Leopard Versus Windows 7.&#8221;</p>
<p>Consult &#8220;Windows 7 Performance Tests&#8221; for Windows 7 performance test results, and &#8220;How to Upgrade to Windows 7&#8243; for hands-on advice on the best way to install it.</p>
<p>The Windows experience occurs mainly in its Taskbar&#8211;especially in the Start menu and System Tray.</p>
<p>The new Taskbar replaces the old small icons and text labels for running apps with larger, unlabeled icons</p>
<p>Windows 7 eliminates Quick Launch and folds its capabilities into the Taskbar</p>
<p>Also new in Windows 7&#8242;s Taskbar is a feature called Jump Lists. These menus resemble the context-sensitive ones you get when you right-click within various Windows applications, except that you don&#8217;t have to be inside an app to use them. Internet Explorer 8&#8242;s Jump List, for example, lets you open the browser and load a fresh tab, initiate an InPrivate stealth browsing session, or go directly to any of eight frequently visited Web pages. Non-Microsoft apps can offer Jump Lists, too, if their developers follow the guidelines for creating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/windows-7-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG World&#8217;s thinnest&#8221; LCD panel</title>
		<link>http://www.technologytips.info/lg-worlds-thinnest-lcd-panel/</link>
		<comments>http://www.technologytips.info/lg-worlds-thinnest-lcd-panel/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gizmos & Gagets]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=20</guid>
		<description><![CDATA[LG World&#8217;s thinnest&#8221; 42-inch and 47-inch LCD panel. LG Display Co., Ltd broke all the records, when announced the world&#8217;s thinnest 42- and 47-inch LCD TV panels. This company is one of the world innovators in its area TFT-LCD (thin-film transistor liquid crystal display) technology.  Image on the presented panel is clear and sharp due [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologytips.info/wp-content/uploads/2009/12/LG-thinnest-LCD-panel.jpg"><img class="alignright size-full wp-image-21" title="LG-thinnest-LCD-panel" src="http://www.technologytips.info/wp-content/uploads/2009/12/LG-thinnest-LCD-panel.jpg" alt="" width="291" height="250" /></a>LG World&#8217;s thinnest&#8221; 42-inch and 47-inch LCD panel.</p>
<p>LG Display Co., Ltd broke all the records, when announced the world&#8217;s thinnest 42- and 47-inch LCD TV panels.</p>
<p>This company is one of the world innovators in its area TFT-LCD (thin-film transistor liquid crystal display) technology.  Image on the presented panel is clear and sharp due to boasting full HD (1920 * 1080) resolution. Colors are vivid and natural, saturation level is at 80 per cents.</p>
<p>Both LCD panels (42- and 47-inch) are the products where was used the latest LG Display technology LED (Light emitting diode).</p>
<p>Reduced weight of these products will make them high competitive as 42 panel is only 6.1 kg and 47 accordingly &#8211; 7.3 kg, that is a half lighter than the same old technology gadgets.Only days remain till the CES 2010 will take part, and as we can see temperatures are already heating up. It is easy to understand why it is happening, because the winner takes it all &#8211; whole market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/lg-worlds-thinnest-lcd-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk Popular Samsung Jet</title>
		<link>http://www.technologytips.info/uk-popular-samsung-jet/</link>
		<comments>http://www.technologytips.info/uk-popular-samsung-jet/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gizmos & Gagets]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=12</guid>
		<description><![CDATA[The Samsung Jet is a slimline mid-range touchscreen phone that gives a lot, for a modest price. It&#8217;s a superfast phone, with a responsive touchscreen interface, plenty of online widgets, an excellent web browser, multi-tasking and a superfast processor to power it all. 5 megapixel camera with autofocus and flash A music player, FM radio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologytips.info/wp-content/uploads/2009/12/samsungjet.gif"><img class="size-full wp-image-13  alignleft" title="samsungjet" src="http://www.technologytips.info/wp-content/uploads/2009/12/samsungjet.gif" alt="" width="173" height="300" /></a></p>
<p>The Samsung Jet is a slimline mid-range touchscreen                phone that gives a lot, for a modest price. It&#8217;s a superfast phone,                with a responsive touchscreen interface, plenty of online widgets,                an excellent web browser, multi-tasking and a superfast processor                to power it all.</p>
<ul>
<li>5 megapixel camera with autofocus and flash</li>
<li>A music player, FM radio with RDS, and the capability of playing                DivX &amp; Xvid videos</li>
<li>2GB of built-in                memory</li>
<li>3.5mm audio jack</li>
<li>WiFi and HSDPA.</li>
</ul>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">The                Jet has                nice detailing on the three buttons below the screen to set it apart                from the common herd.It&#8217;s almost identical to                phones like the Tocco Lite &#8211; quite impressive, when you consider                how much hi-tech wizardry is packed into this slimline device. It&#8217;s also sleek and streamlined                too, and will easily fit into a shirt or jeans pocket. The TouchWiz                2.0 user interface is tried-and-tested technology and shouldn&#8217;t                cause any problems for most users. And it is very fast and responsive                too.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/uk-popular-samsung-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8</title>
		<link>http://www.technologytips.info/internet-explorer-8/</link>
		<comments>http://www.technologytips.info/internet-explorer-8/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=3</guid>
		<description><![CDATA[Improved Internet Explorer 8 Internet Explorer 8 has shipped in its final version and is ready to take on its rivals. This latest version of Microsoft&#8217;s browser leapfrogs its closest competition, Firefox 3, for basic browsing and productivity features &#8212; it has better tab handling, a niftier search bar, a more useful address bar, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologytips.info/wp-content/uploads/2009/12/i1.jpg"><img class="alignnone size-full wp-image-8" title="i" src="http://www.technologytips.info/wp-content/uploads/2009/12/i1.jpg" alt="" width="300" height="300" /></a></p>
<p>Improved Internet Explorer 8<br />
Internet Explorer 8 has shipped in its final version and is ready to take on its rivals. This latest version of Microsoft&#8217;s browser leapfrogs its closest competition, Firefox 3, for basic browsing and productivity features &#8212; it has better tab handling, a niftier search bar, a more useful address bar, and new tools that deliver information directly from other Web pages and services. IE8 has also been tweaked for security and includes a so-called &#8220;porn mode,&#8221; new anti-malware protection, and better ways to protect your privacy.</p>
<p>Improved tabs and address bar</p>
<p>For basic browsing, the biggest improvement in IE is its tab handling, which is exemplary. It&#8217;s the kind of feature you may not notice much at first, but it&#8217;s one that goes a long way toward making your browsing life far easier.</p>
<p>It&#8217;s easy to move a tab between groups &#8212; just drag it, and it becomes part of the new group, taking on its color. Right-click on any tab to control its entire group &#8212; that includes closing the group, closing all tabs except for those in the group, and ungrouping the chosen tab from the group.</p>
<p>Also welcome is the new (for IE) ability to reopen tabs. To reopen the last tab you&#8217;ve closed, you press Ctrl-Shift-T. To see a list of recently closed tabs and choose which to open, you right-click any tab, select Recently Closed Tabs, and pick the one you want to open</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/internet-explorer-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareO 3.21.0635</title>
		<link>http://www.technologytips.info/shareo-3-21-0635/</link>
		<comments>http://www.technologytips.info/shareo-3-21-0635/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.technologytips.info/?p=18</guid>
		<description><![CDATA[ShareO 3.21.0635 is a Outlook add-ons product from 4team.biz, get 5 Stars SoftSea Rating, ShareO enables you to share and synchronize Microsoft Outlook Personal Folders with other ShareO/Outlook. This software is suitable for sharing email folders, even if the users are not connected to a local network. You can create shared workspaces including Inbox, Sent [...]]]></description>
			<content:encoded><![CDATA[<p>ShareO 3.21.0635 is a Outlook add-ons product from 4team.biz, get 5 Stars SoftSea Rating, ShareO enables you to share and synchronize Microsoft Outlook Personal Folders with other ShareO/Outlook.</p>
<p>This software is suitable for sharing email folders, even if the users are not connected to a local network.</p>
<p>You can create shared workspaces including Inbox, Sent Items, calendars, contacts, journal, e-mail, tasks, notes, and share any other folder. You can assign shared users on a per-folder level, and easily add new users from your contacts.</p>
<p>Features:</p>
<ul>
<li>* True sharing of Mail Folders. Shared folders with Email messages are visible to others the same way they are in your Outlook.</li>
<li>* Free/Busy Information Sharing*V.</li>
<li>* Labels (colors) sharing in appointments sharing.</li>
<li>* Using the option</li>
<li>* Notification About Updates.</li>
<li>* &#8220;Unread Only&#8221; filter button in Outlook 2003.</li>
<li>* Synchronize/update the shared data with your group members: just click &#8220;Send and Receive&#8221; in Microsoft Outlook, and your new entries in the shared folder will be sent over to their computers and automatically update their data</li>
<li>* Ability to Add sharers From Distribution Lists. You can now share your folder with all contacts of a distribution list.</li>
<li>* Work offline or online. You can change data in the Outlook shared folder offline.</li>
<li>* &#8220;Share&amp;ldots;&#8221; option from right-click menu of Outlook folders.</li>
<li>* Ability to quickly exclude/include/lock (mark as &#8220;private&#8221;) any Email message from  the sharing list.</li>
<li>* Management panel allows you to manage your sharing information, define user rights and adjust different settings for each folder</li>
<li>* You can use standard Microsoft Outlook encryption methods to secure information that is being sent.</li>
<li>* You can synchronize shared Outlook items with your PDA or Palm device****</li>
<li>* Duplicate Management.</li>
<li>* Ignore or Remove Reminders From Any Folder.</li>
<li>* No Outlook rules for e-mails with updates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytips.info/shareo-3-21-0635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

